Ir al contenido

Diferencia entre revisiones de «RCEE-1885-025»

De Caballipedia
m Texto reemplazado: «= {» por «= {»
Línea 1: Línea 1:
==2015==
==2015==
Las plantillas que se muestran a continuación no son oficiales, sino deducidas a partir de los cambios teóricamente aplicables a las plantillas anteriores mediante la información obtenida de fuentes abiertas. Por lo tanto, es probable que las cifras que se ofrecen no concuerden exactamente con la realidad.
Las plantillas que se muestran a continuación no son oficiales, sino deducidas a partir de los cambios teóricamente aplicables a las plantillas anteriores mediante la información obtenida de fuentes abiertas. Por lo tanto, es probable que las cifras que se ofrecen no concuerden exactamente con la realidad.
===Plana mayor regimental===
{| class="wikitable sortable" style="margin: auto;"
! EMPLEO
! CABALLERÍA
! TRANSMISIONES
! MANTENIMIENTO
! SANIDAD
! style="text-align:left" | TOTAL
|-
| [[Coronel]]
| style align="right" | 1
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''1'''
|-
| [[Teniente coronel]]
| style align="right" | 1
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''1'''
|-
| [[Comandante]]
| style align="right" | 1
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''1'''
|-
| [[Capitán]]
| style align="right" | 4
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''4'''
|-
| [[Teniente]]
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''0'''
|-
| style="text-align:left;background:#efefef;" | '''Oficiales'''
| style="text-align:right;background:#efefef;" | '''7'''
| style="text-align:right;background:#efefef;" | '''0'''
| style="text-align:right;background:#efefef;" | '''0'''
| style="text-align:right;background:#efefef;" | '''0'''
| style="text-align:right;background:#efefef;" | '''7'''
|-
| [[Suboficial mayor]]
| style align="right" | 1
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''1'''
|-
| [[Subteniente]]
| style align="right" | 4
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''4'''
|-
| [[Brigada (empleo)|Brigada]]
| style align="right" | 5
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''5'''
|-
| [[Sargento primero]]
| style align="right" | 0
| style align="right" | 0
| style align="right" | 1
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''1'''
|-
| [[Sargento]]
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''0'''
|-
| style="text-align:left;background:#efefef;" | '''Suboficiales'''
| style="text-align:right;background:#efefef;" | '''10'''
| style="text-align:right;background:#efefef;" | '''0'''
| style="text-align:right;background:#efefef;" | '''1'''
| style="text-align:right;background:#efefef;" | '''0'''
| style="text-align:right;background:#efefef;" | '''11'''
|-
| [[Cabo mayor]]
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''0'''
|-
| [[Cabo primero]]
| style align="right" | 10
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''10'''
|-
| [[Cabo]]
| style align="right" | 8
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''8'''
|-
| [[Soldado]]
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style align="right" | 0
| style="text-align:right;background:#efefef;" | '''0'''
|-
| style="text-align:leftt;background:#efefef;" | '''Tropa'''
| style="text-align:right;background:#efefef;" | '''18'''
| style="text-align:right;background:#efefef;" | '''0'''
| style="text-align:right;background:#efefef;" | '''0'''
| style="text-align:right;background:#efefef;" | '''0'''
| style="text-align:right;background:#efefef;" | '''18'''
|-
| style="text-align:left; color:red; background:#efefef;" | '''TOTAL'''
| style="text-align:right; color:red; background:#efefef;" | '''35'''
| style="text-align:right; color:red; background:#efefef;" | '''0'''
| style="text-align:right; color:red; background:#efefef;" | '''1'''
| style="text-align:right; color:red; background:#efefef;" | '''0'''
| style="text-align:right; color:red; background:#efefef;" | '''36'''
|}


===GCLAC divisionario===
===GCLAC divisionario===

Revisión del 13:23 6 jun 2022

2015

Las plantillas que se muestran a continuación no son oficiales, sino deducidas a partir de los cambios teóricamente aplicables a las plantillas anteriores mediante la información obtenida de fuentes abiertas. Por lo tanto, es probable que las cifras que se ofrecen no concuerden exactamente con la realidad.

GCLAC divisionario

EMPLEO CABALLERÍA TRANSMISIONES MANTENIMIENTO SANIDAD TOTAL
Coronel 0 0 0 0 0
Teniente coronel 1 0 0 0 1
Comandante 2 0 0 0 2
Capitán 7 0 0 1 8
Teniente 12 0 0 3 15
Oficiales 22 0 0 4 26
Suboficial mayor 0 0 0 0 0
Subteniente 1 0 1 0 2
Brigada 7 0 3 0 10
Sargento primero 22 1 5 0 28
Sargento 26 0 2 0 28
Suboficiales 56 1 11 0 68
Cabo mayor 4 0 1 0 5
Cabo primero 21 2 3 0 26
Cabo 92 2 19 0 113
Soldado 148 0 0 0 148
Tropa 265 4 23 0 292
TOTAL 343 5 34 4 386

GCLAC y GCAC BOP regimental

EMPLEO CABALLERÍA TRANSMISIONES MANTENIMIENTO SANIDAD TOTAL
Coronel 0 0 0 0 0
Teniente coronel 1 0 0 0 1
Comandante 2 0 0 0 2
Capitán 6 0 0 1 6
Teniente 9 0 0 3 12
Oficiales 18 0 0 4 22
Suboficial mayor 0 0 0 0 0
Subteniente 1 0 1 0 2
Brigada 7 0 1 0 8
Sargento primero 21 1 4 0 26
Sargento 17 0 2 0 19
Suboficiales 46 1 8 0 55
Cabo mayor 3 0 1 0 4
Cabo primero 17 2 3 0 22
Cabo 63 2 12 0 77
Soldado 125 0 0 0 125
Tropa 208 4 16 0 228
TOTAL 272 5 24 4 305

GCLAC BOP independiente

EMPLEO CABALLERÍA TRANSMISIONES MANTENIMIENTO SANIDAD TOTAL
Coronel 0 0 0 0 0
Teniente coronel 1 0 0 0 1
Comandante 2 0 0 0 2
Capitán 6 0 0 1 6
Teniente 9 0 0 3 12
Oficiales 18 0 0 4 22
Suboficial mayor 1 0 0 0 1
Subteniente 2 0 1 0 3
Brigada 8 0 1 0 9
Sargento primero 21 1 5 0 27
Sargento 17 0 2 0 19
Suboficiales 49 1 9 0 59
Cabo mayor 3 0 1 0 4
Cabo primero 19 2 3 0 24
Cabo 66 2 12 0 80
Soldado 125 0 0 0 125
Tropa 213 4 16 0 233
TOTAL 280 5 25 4 314

Referencias

Notas


Navegación

ARTÍCULO ANTERIOR ÍNDICE ARTÍCULO SIGUIENTE
Plantillas de Juan Carlos I Plantillas